
SOCHI, Russia
The 15th day of the 22nd Winter Olympics was completed on Friday. Norway has the lead in the medal count.
On Friday in Sochi many athletes from every part the world each won 21 medals in total. Russia climbed to the runner-up position by winning 2 gold and 1 silver medals on Friday.
As of 15th day in Winter Olympics, medal count of 26 countries are as follows:
Rank | Country | Gold | Silver | Bronze | Total |
1 | Norway | 10 | 4 | 8 | 22 |
2 | Russian Federation | 9 | 10 | 7 | 26 |
3 | Canada | 9 | 10 | 5 | 24 |
4 | USA | 9 | 7 | 11 | 27 |
5 | Germany | 8 | 4 | 4 | 16 |
6 | Netherlands | 6 | 7 | 9 | 22 |
7 | Switzerland | 6 | 3 | 2 | 11 |
8 | Belarus | 5 | - | 1 | 6 |
9 | France | 4 | 4 | 7 | 15 |
10 | Poland | 4 | - | - | 4 |
11 | China | 3 | 4 | 2 | 9 |
12 | South Korea | 3 | 2 | 2 | 7 |
13 | Austria | 2 | 7 | 3 | 12 |
14 | Sweden | 2 | 6 | 6 | 14 |
15 | Czech Republic | 2 | 4 | 2 | 8 |
16 | Slovenia | 2 | 1 | 4 | 7 |
17 | Japan | 1 | 4 | 3 | 8 |
18 | Finland | 1 | 3 | - | 4 |
19 | Great Britain | 1 | 1 | 2 | 4 |
20 | Ukraine | 1 | - | 1 | 2 |
21 | Slovakia | 1 | - | - | 1 |
22 | Italy | - | 2 | 6 | 8 |
23 | Australia | - | 2 | 1 | 3 |
24 | Latvia | - | 1 | 2 | 3 |
25 | Croatia | - | 1 | - | 1 |
26 | Kazakhstan | - | - | 1 | 1 |
Total | 89 | 87 | 89 | 265 |
englishnews@aa.com.tr
Anadolu Agency website contains only a portion of the news stories offered to subscribers in the AA News Broadcasting System (HAS), and in summarized form. Please contact us for subscription options.