Sochi Winter Olympics ends with Russia coming top
Russia first in medal count with 13 golds; Norway second and Canada third.

The 22nd Winter Olympics ended Sunday with a grand closing ceremony in Russia's Sochi with the hosts leading the medal count with 13 gold medals.
Russian President Vladimir Putin, International Olympics Committee President Thomas Bach and a number of diplomats were present at the ceremony of the most expensive winter Games in history at a cost of $51 billion.
The Olympic flag has been handed to the Games' next host South Korea, which will receive the Olympic athletes in 2018.
Russia finished first for the second time in its history, after Lillehammer in Norway in 1994.
Medal count after the Games:
Rank | Country | Gold | Silver | Bronze | Total |
1 | Russia | 13 | 11 | 9 | 33 |
2 | Norway | 11 | 5 | 10 | 26 |
3 | Canada | 10 | 10 | 5 | 25 |
4 | USA | 9 | 7 | 12 | 28 |
5 | The Netherlands | 8 | 7 | 9 | 24 |
6 | Germany | 8 | 6 | 5 | 19 |
7 | Switzerland | 6 | 3 | 2 | 11 |
8 | Belarus | 5 | - | 1 | 6 |
9 | Austria | 4 | 8 | 5 | 17 |
10 | France | 4 | 4 | 7 | 15 |
11 | Poland | 4 | 1 | 1 | 6 |
12 | China | 3 | 4 | 2 | 9 |
13 | South Korea | 3 | 3 | 2 | 8 |
14 | Sweden | 2 | 7 | 6 | 15 |
15 | Czech Republic | 2 | 4 | 2 | 8 |
16 | Slovenia | 2 | 2 | 4 | 8 |
17 | Japan | 1 | 4 | 3 | 8 |
18 | Finland | 1 | 3 | 1 | 5 |
19 | Great Britain | 1 | 1 | 2 | 4 |
20 | Ukraine | 1 | - | 1 | 2 |
21 | Slovakia | 1 | - | - | 1 |
22 | Italy | - | 2 | 6 | 8 |
23 | Latvia | - | 2 | 2 | 4 |
24 | Australia | - | 2 | 1 | 3 |
25 | Croatia | - | 1 | - | 1 |
26 | Kazakhstan | - | - | 1 | 1 |
Total | 99 | 97 | 99 | 295 |
englishnews@aa.com.tr