Turkey’s 100 wealthiest people revealed
Murat Ulker, head of Turkey's largest food producer, remains country's richest person with $3.7 billion fortune
Ankara
ISTANBUL
Turkey's 100 richest people have seen their wealth rise significantly over the last year, according to the Turkish edition of Forbes magazine.
The richest people in Turkey increased their total wealth by $8.2 billion, according to the Forbes Turkey 2017 list of wealthiest people revealed on Thursday.
Murat Ulker, chairman of Turkey's largest food producer Yildiz Holding, remains the richest person in the country with a fortune of $3.7 billion.
Ulker was also Turkey’s wealthiest person in 2015 and 2016.
He increased his fortune by 27.5 percent compared to 2016. His fortune was evaluated at $2.9 billion in 2016 and $4.4 billion in 2015.
Overall, the 100 richest people have an accumulated wealth of $102.9 billion. This figure was $94.7 billion in 2016 and $100.4 billion in 2015.
Fiba Holding boss, Husnu Ozyegin, is second with a $3 billion fortune.
Semahat Sevim Arsel, Koc Holding's member of board and Sarik Tara, honorary president of Turkish construction company ENKA, were third with $2.4 billion.
There are 31 dollar billionaires on the list, with nine new inclusions from the 2016 list.
There are 24 women featured in the list, an increase from 21 last year. Women hold 19.3 percent of total wealth of the 100 richest people in Turkey.
Names of the richest 100 Turks by Forbes are as follows:
Rank | Name | Company | Wealth in 2017 (US$-million) |
1 | Murat Ulker | Yildiz Holding | 3,700 |
2 | Husnu Ozyegin | Fiba Holding | 3,000 |
3 | Semahat Arsel | Koc Holding | 2,400 |
3 | Sarik Tara | Enka Insaat | 2,400 |
5 | Erman Ilicak | Ronesans Holding | 2,300 |
6 | Rahmi Koc | Koc Holding | 2,200 |
7 | Ferit Şahenk | Dogus Holding | 2,100 |
8 | Osman Kibar | Samumed | 2,000 |
8 | Suna Kırac | Koc Holding | 2,000 |
10 | Filiz Sahenk | Dogus Holding | 1,900 |
10 | Mustafa Kucuk | LC Waikiki | 1,900 |
12 | Hamdi Ulukaya | Chobani | 1,700 |
12 | Suat Gunsel | Yakin Dogu Universitesi | 1,700 |
14 | Mehmet Nazif Gunal | MNG Holding | 1,600 |
14 | Nihat Ozdemir | Limak Holding | 1,600 |
14 | Sezai Bacaksiz | Limak Holding | 1,600 |
14 | Turgay Ciner | Park Holding | 1,600 |
18 | Bulent Eczacibasi | Eczacibasi Holding | 1,500 |
18 | Faruk Eczacibasi | Eczacibasi Holding | 1,500 |
20 | Ahmet Calik | Calik Holding | 1,400 |
21 | Ahmet Nazif Zorlu | Zorlu Holding | 1,300 |
22 | Mehmet Ali Aydinlar | Acibadem | 1,200 |
22 | Sinan Tara | Enka Insaat | 1,200 |
22 | Sefik Yilmaz Dizdar | LC Waikiki | 1,200 |
25 | Deniz Sahenk | Dogus Holding | 1,100 |
25 | Mehmet Rustu Basaran | Habas | 1,100 |
27 | Ali Agaoglu | Agaoglu Insaat | 1,000 |
27 | Fatma Tuba Yazici | Diler Holding | 1,000 |
27 | Hamdi Akin | Akfen Holding | 1,000 |
27 | Murat Vargi | MV Holding | 1,000 |
27 | Mustafa Latif Topbas | Bim | 1,000 |
Reporting by Sumeyye Dalkilinc; Writing by Dilara Zengin